Tax Rate Breakdown
IMPORTANT NOTE: These tables will scroll horizontally in order to display all columns.
The most current year is at the top and previous years can be viewed in the ARCHIVES below.
2025
| MUNICIPALITY | LAST REVAL/ REASS | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL (LOCAL PURPOSE) TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ALLOWAY TWP | 2010 | 70.79 | $1.463 | $0.029 | $1.845 | $0.285 | $0.005 | $3.627 | ||||
| 02 | CARNEYS POINT TWP | 2025 | 105.62 | $1.007 | $0.020 | $0.870 | $0.512 | $0.001 | $2.410 | ||||
| 03 | ELMER BOROUGH | 2006 | 73.40 | $1.421 | $0.028 | $1.903 | $0.750 | $4.102 | |||||
| 04 | ELSINBORO TWP | 2008 | 81.56 | $1.276 | $0.025 | $1.434 | $0.437 | $3.172 | |||||
| 05 | LOWER ALLOWAY CREEK | 2004 | 52.99 | $1.966 | $0.038 | $- | $2.004 | ||||||
| 06 | MANNINGTON TWP | 2006 | 84.00 | $1.254 | $0.025 | $2.027 | $0.278 | $0.020 | $3.604 | ||||
| 07 | OLDMANS TWP | 2009 | 84.75 | $1.255 | $0.025 | $1.223 | $0.176 | $0.020 | $2.699 | ||||
| 08 | PENNS GROVE BOROUGH | 2019 | 66.89 | $1.561 | $0.031 | $1.434 | $2.623 | $5.649 | |||||
| 09 | PENNSVILLE TWP | 2010 | 74.03 | $1.448 | $0.028 | $2.631 | $1.092 | $5.199 | |||||
| 10 | PILESGROVE TWP | 2007 | 73.33 | $1.419 | $0.028 | $1.975 | $0.294 | $0.030 | $3.746 | ||||
| 11 | PITTSGROVE TWP | 2004 | 67.39 | $1.542 | $0.030 | $2.107 | $0.434 | $0.010 | $4.123 | $0.142 | $0.140 | $0.185 | |
| 12 | QUINTON TWP | 2020 | 69.40 | $1.501 | $0.029 | $1.775 | $0.536 | $3.841 | |||||
| 13 | SALEM CITY | 2017 | 53.26 | $1.985 | $0.039 | $2.297 | $4.245 | $8.628 | 0.062 | ||||
| 14 | UPPER PITTSGROVE TWP | 2020 | 77.67 | $1.343 | $0.026 | $1.493 | $0.226 | $0.010 | $3.098 | ||||
| 15 | WOODSTOWN BOROUGH | 2008 | 76.81 | $1.353 | $0.027 | $1.888 | $0.865 | $0.020 | $4.153 | ||||
SALEM RATIO 71.65 | 2025 GENERAL TAX RATE / 1.20900307 | E/ 1.03828794 | JS/SS 9/2/25
Previous Years
2024
| MUNICIPALITY | LAST REVAL/ REASS | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL (LOCAL PURPOSE) TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLOWAY TWP | 2010 | 73.72 | $ 1.535 | $ 0.028 | $ 1.636 | $ 0.283 | $ 0.005 | $ 3.487 | |||||
| CARNEYS POINT TWP | 2019 | 73.74 | $ 1.549 | $ 0.028 | $ 1.347 | $ 0.762 | $ 0.001 | $ 3.687 | |||||
| ELMER BOROUGH | 2006 | 77.96 | $ 1.452 | $ 0.026 | $ 1.888 | $ 0.728 | $ 4.094 | ||||||
| ELSINBORO TWP | 2008 | 89.09 | $ 1.270 | $ 0.023 | $ 1.398 | $ 0.429 | $ 3.120 | ||||||
| LOWER ALLOWAY CREEK | 2004 | 64.82 | $ 1.747 | $ 0.031 | $ – | $ 1.778 | |||||||
| MANNINGTON TWP | 2006 | 91.24 | $ 1.255 | $ 0.023 | $ 1.901 | $ 0.278 | $ 0.020 | $ 3.477 | |||||
| OLDMANS TWP | 2009 | 88.06 | $ 1.305 | $ 0.024 | $ 1.177 | $ 0.166 | $ 0.020 | $ 2.692 | |||||
| PENNS GROVE BOROUGH | 2019 | 72.22 | $ 1.574 | $ 0.028 | $ 1.410 | $ 2.534 | $ 5.546 | ||||||
| PENNSVILLE TWP | 2010 | 80.28 | $ 1.451 | $ 0.026 | $ 2.575 | $ 1.046 | $ 5.098 | ||||||
| PILESGROVE TWP | 2007 | 78.42 | $ 1.443 | $ 0.026 | $ 1.862 | $ 0.295 | $ 0.030 | $ 3.656 | |||||
| PITTSGROVE TWP | 2004 | 70.88 | $ 1.596 | $ 0.029 | $ 2.042 | $ 0.415 | $ 0.010 | $ 4.092 | $ 0.142 | $ 0.137 | $ 0.181 | ||
| QUINTON TWP | 2020 | 70.82 | $ 1.599 | $ 0.029 | $ 1.661 | $ 0.506 | $ 3.795 | ||||||
| SALEM CITY | 2017 | 66.03 | $ 1.748 | $ 0.032 | $ 2.285 | $ 4.104 | $ 8.222 | 0.053 | |||||
| UPPER PITTSGROVE TWP | 2020 | 83.55 | $ 1.359 | $ 0.025 | $ 1.469 | $ 0.217 | $ 0.010 | $ 3.080 | |||||
| WOODSTOWN BOROUGH | 2008 | 83.93 | $ 1.346 | $ 0.024 | $ 1.791 | $ 0.835 | $ 0.020 | $ 4.016 | |||||
SALEM RATIO 76.95 | 2024 GENERAL TAX RATE / 1.20900307 | JS 7/22/24
2023
| MUNICIPALITY | LAST REVAL/ REASS | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL (LOCAL PURPOSE) TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ALLOWAY TWP | 2010 | 85.94 | $1.388 | $0.024 | $1.590 | $0.282 | $0.005 | $3.289 | ||||
| 02 | CARNEYS POINT TWP | 2019 | 85.25 | $1.414 | $0.024 | $1.399 | $0.722 | $0.001 | $3.560 | ||||
| 03 | ELMER BOROUGH | 2006 | 86.19 | $1.385 | $0.023 | $1.832 | $0.708 | $3.948 | |||||
| 04 | ELSINBORO TWP | 2008 | 101.46 | $1.175 | $0.020 | $1.342 | $0.420 | $2.957 | |||||
| 05 | LOWER ALLOWAY CREEK | 2004 | 71.36 | $1.672 | $0.028 | $- | $- | $1.700 | |||||
| 06 | MANNINGTON TWP | 2006 | 95.16 | $1.267 | $0.022 | $1.865 | $0.278 | $0.020 | $3.452 | ||||
| 07 | OLDMANS TWP | 2009 | 95.9 | $1.261 | $0.022 | $1.152 | $0.167 | $0.020 | $2.622 | ||||
| 08 | PENNS GROVE BOROUGH | 2019 | 84.32 | $1.410 | $0.024 | $1.447 | $2.479 | $5.360 | |||||
| 09 | PENNSVILLE TWP | 2010 | 88.73 | $1.382 | $0.024 | $2.523 | $0.979 | $4.908 | |||||
| 10 | PILESGROVE TWP | 2007 | 83.79 | $1.420 | $0.024 | $1.940 | $0.295 | $0.030 | $3.709 | ||||
| 11 | PITTSGROVE TWP | 2004 | 83.48 | $1.428 | $0.025 | $2.043 | $0.385 | $0.010 | $3.891 | $0.139 | $0.115 | $0.177 | |
| 12 | QUINTON TWP | 2020 | 82.61 | $1.445 | $0.025 | $1.619 | $0.437 | $3.526 | |||||
| 13 | SALEM CITY | 2017 | 74.13 | $1.635 | $0.028 | $2.225 | $3.928 | $7.861 | 0.045 | ||||
| 14 | UPPER PITTSGROVE TWP | 2020 | 93.15 | $1.283 | $0.022 | $1.446 | $0.210 | $0.020 | $2.981 | ||||
| 15 | WOODSTOWN BOROUGH | 2008 | 89.33 | $1.332 | $0.023 | $1.779 | $0.812 | $0.020 | $3.966 | ||||
SALEM RATIO 86.30 | 2023 GENERAL TAX RATE / 1.189000 | JS 7/27/23
2022
| MUNICIPALITY | LAST REVAL/ REASS | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL (LOCAL PURPOSE) TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ALLOWAY TWP | 2010 | 93.41 | $1.298 | $0.022 | $1.575 | $0.284 | $0.005 | $3.184 | ||||
| 02 | CARNEYS POINT TWP | 2019 | 101.57 | $1.197 | $0.020 | $1.434 | $0.698 | $0.001 | $3.350 | ||||
| 03 | ELMER BOROUGH | 2006 | 92.53 | $1.312 | $0.022 | $1.832 | $0.687 | $3.853 | |||||
| 04 | ELSINBORO TWP | 2008 | 109.14 | $1.110 | $0.019 | $1.342 | $0.412 | $2.883 | |||||
| 05 | LOWER ALLOWAY CREEK | 2004 | 75.99 | $1.596 | $0.026 | $- | $- | $1.622 | |||||
| 06 | MANNINGTON TWP | 2006 | 91.61 | $1.339 | $0.022 | $1.807 | $0.279 | $0.020 | $3.467 | ||||
| 07 | OLDMANS TWP | 2009 | 90.58 | $1.349 | $0.023 | $1.174 | $0.167 | $0.020 | $2.733 | ||||
| 08 | PENNS GROVE BOROUGH | 2019 | 96.85 | $1.258 | $0.021 | $1.473 | . | $5.167 | |||||
| 09 | PENNSVILLE TWP | 2010 | 93.79 | $1.342 | $0.022 | $2.459 | $0.931 | $4.754 | |||||
| 10 | PILESGROVE TWP | 2007 | 95.05 | $1.275 | $0.021 | $1.873 | $0.295 | $0.030 | $3.494 | ||||
| 11 | PITTSGROVE TWP | 2004 | 85.46 | $1.418 | $0.024 | $2.020 | $0.374 | $0.010 | $3.846 | $0.135 | $0.113 | $0.169 | |
| 12 | QUINTON TWP | 2020 | 92.36 | $1.314 | $0.022 | $1.538 | $0.418 | $3.292 | |||||
| 13 | SALEM CITY | 2017 | 82.73 | $1.461 | $0.024 | $2.171 | . | $7.517 | 0.036 | ||||
| 14 | UPPER PITTSGROVE TWP | 2020 | 96.95 | $1.254 | $0.021 | $1.419 | $0.201 | $0.020 | $2.915 | ||||
| 15 | WOODSTOWN BOROUGH | 2008 | 97.27 | $1.244 | $0.021 | $1.829 | $0.793 | $0.020 | $3.907 | ||||
SALEM RATIO 92.93 | 2022 GENERAL TAX RATE / 1.20900307 | JS 7/21/22
2021
| MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloway | 2010 | 97.54 | $1.241 | $0.021 | $1.563 | $0.286 | $0.005 | $3.116 | ||||
| Carney Pt | 2019 | 104.35 | $1.155 | $0.020 | $1.474 | $0.668 | $0.001 | $3.318 | ||||
| Elmer | 2006 | 99.24 | $1.225 | $0.020 | $1.831 | $0.678 | $3.754 | |||||
| Elsinboro | 2008 | 110.72 | $1.092 | $0.018 | $1.343 | $0.403 | $2.856 | |||||
| LAC | 2004 | 76.12 | $1.594 | $0.027 | $1.621 | |||||||
| Mannington | 2006 | 93.9 | $1.299 | $0.022 | $1.764 | $0.279 | $0.020 | $3.384 | ||||
| Oldmans | 2009 | 98.55 | $1.271 | $0.022 | $1.257 | $0.168 | $0.020 | $2.738 | ||||
| Penns Grove | 2019 | 110.93 | $1.095 | $0.019 | $1.467 | $2.363 | $4.944 | |||||
| Pennsville | 2010 | 95.6 | $1.310 | $0.022 | $2.401 | $0.890 | $4.623 | |||||
| Pilesgrove | 2007 | 101.6 | $1.190 | $0.020 | $1.830 | $0.295 | $0.030 | $3.365 | ||||
| Pittsgrove | 2004 | 90.08 | $1.348 | $0.023 | $1.993 | $0.364 | $0.010 | $3.738 | $0.134 | $0.110 | $0.166 | |
| Quinton | 2020 | 103.31 | $1.171 | $0.020 | $1.562 | $0.409 | $3.162 | |||||
| Salem City | 2017 | 91.53 | $1.334 | $0.023 | $2.127 | $3.738 | $7.258 | 0.036 | ||||
| Upper Pitts | 2020 | 101.96 | $1.190 | $0.020 | $1.376 | $0.202 | $0.010 | $2.798 | ||||
| Woodstown | 2008 | 100.08 | $1.208 | $0.021 | $1.813 | $0.769 | $0.014 | $3.825 |
2021 General County Tax Rate / 1.20904478
