
MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloway | 2010 | 95.98 | $1.250 | $0.021 | $1.537 | $0.286 | $0.005 | $3.099 | ||||
Carney Pt | 2019 | 102.4 | $1.166 | $0.020 | $1.530 | $0.630 | $0.001 | $3.347 | ||||
Elmer | 2006 | 92.08 | $1.304 | $0.022 | $1.793 | $0.658 | $3.777 | |||||
Elsinboro | 2008 | 112.21 | $1.066 | $0.018 | $1.344 | $0.394 | $2.822 | |||||
LAC | 2004 | 80.97 | $1.485 | $0.025 | $- | $- | $1.510 | |||||
Mannington | 2006 | 101.17 | $1.199 | $0.021 | $1.660 | $0.280 | $0.020 | $3.180 | ||||
Oldmans | 2009 | 97.66 | $1.261 | $0.022 | $1.240 | $0.169 | $0.020 | $2.712 | ||||
Penns Grove | 2019 | 105.01 | $1.148 | $0.020 | $1.547 | $2.294 | $5.009 | |||||
Pennsville | 2010 | 100.02 | $1.246 | $0.021 | $2.325 | $0.891 | $4.483 | |||||
Pilesgrove | 2007 | 102.06 | $1.170 | $0.020 | $1.743 | $0.286 | $0.030 | $3.249 | ||||
Pittsgrove | 2004 | 91.98 | $1.307 | $0.022 | $1.956 | $0.339 | $0.010 | $3.634 | $0.131 | $0.108 | $0.162 | |
Quinton | 2020 | 101.9 | $1.080 | $0.020 | $1.519 | $0.370 | $3.089 | |||||
Salem City | 2017 | 90.82 | $1.346 | $0.023 | $2.055 | $3.652 | $7.112 | 0.036 | ||||
Upper Pitts | 2020 | 101.44 | $1.184 | $0.020 | $1.307 | $0.192 | $0.020 | $2.723 | ||||
Woodstown | 2008 | 101.13 | $1.182 | $0.020 | $1.772 | $0.750 | $0.015 | $3.739 |
Salem Ratio 98.61 2020 General County Tax Rate / 1.19705185
MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloway | 2010 | 96.67 | $1.230 | $0.022 | $1.518 | $0.268 | $0.005 | $3.043 | ||||
Carney Pt | 2019 | 100.43 | $1.196 | $0.021 | $1.555 | $0.602 | $0.001 | $3.375 | ||||
Elmer | 2006 | 99.89 | $1.192 | $0.021 | $1.783 | $0.638 | $3.634 | |||||
Elsinboro | 2008 | 112.31 | $1.055 | $0.018 | $1.323 | $0.386 | $2.782 | |||||
LAC | 2004 | 77.40 | $1.540 | $0.027 | $- | $- | $1.567 | |||||
Mannington | 2006 | 99.07 | $1.214 | $0.021 | $1.560 | $0.281 | $0.020 | $3.096 | ||||
Oldmans | 2009 | 103.98 | $1.224 | $0.021 | $1.294 | $0.170 | $0.020 | $2.729 | ||||
Penns Grove | 2019 | 99.83 | $1.187 | $0.021 | $1.550 | $2.272 | $5.030 | |||||
Pennsville | 2010 | 105.63 | $1.097 | $0.019 | $2.254 | $0.891 | $4.261 | |||||
Pilesgrove | 2007 | 103.34 | $1.144 | $0.020 | $1.707 | $0.253 | $0.030 | $3.154 | ||||
Pittsgrove | 2004 | 91.68 | $1.300 | $0.023 | $1.901 | $0.339 | $0.010 | $3.573 | $0.128 | $0.105 | $0.159 | |
Quinton | 2008 | 111.53 | $1.068 | $0.019 | $1.421 | $0.345 | $2.853 | |||||
Salem City | 2017 | 88.57 | $1.372 | $0.024 | $2.042 | $3.593 | $7.069 | 0.038 | ||||
Upper Pitts | 2006 | 106.93 | $1.114 | $0.020 | $1.297 | $0.181 | $0.020 | $2.632 | ||||
Woodstown | 2008 | 103.59 | $1.142 | $0.020 | $1.697 | $0.724 | $0.015 | $3.598 |
Salem Ratio 100.95 2019 General County Tax Rate 1.16389991 TAX / 1.18705072 10/11/19 FINAL J.Snyder
MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE | FIRE DISTRICT F1 | FIRE DISTRICT F2 | FIRE DISTRICT F3 | LOCAL LIBRARY TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloway | 2010 | 96.17 | $1.215 | $0.022 | $1.500 | $0.258 | $0.005 | $3.000 | ||||
Carneys Pt | 2009 | 108.96 | $1.071 | $0.019 | $1.508 | $0.550 | $0.001 | $3.149 | ||||
Elmer | 2006 | 97.55 | $1.200 | $0.021 | $1.741 | $0.619 | – | $3.581 | ||||
Elsinboro | 2008 | 111.98 | $1.033 | $0.018 | $1.289 | $0.377 | – | $2.717 | ||||
LAC | 2004 | 71.99 | $1.623 | $0.028 | – | – | – | $1.651 | ||||
Mannington | 2006 | 95.34 | $1.133 | $0.020 | $1.499 | $0.282 | $0.020 | $2.954 | ||||
Oldmans | 2009 | 100.37 | $1.210 | $0.021 | $1.270 | $0.170 | $0.010 | $2.691 | ||||
Penns Grove Borough | 2009 | 132.90 | $0.880 | $0.016 | $1.279 | -$1.859 | – | $4.034 | ||||
Pennsville | 2010 | 102.31 | $1.185 | $0.021 | $2.140 | $0.762 | – | $4.108 | ||||
Pilesgrove | 2007 | 107.01 | $1.083 | $0.019 | $1.643 | $0.253 | $0.030 | $3.028 | ||||
Pittsgrove | 2004 | 91.49 | $1.276 | $0.023 | $1.855 | $0.329 | $0.010 | $3.493 | $0.125 | $0.103 | $0.156 | |
Quinton | 2008 | 108.52 | $1.076 | $0.019 | $1.409 | $0.320 | – | $2.824 | ||||
Salem City | 2017 | 93.12 | $1.281 | $0.023 | $2.008 | $3.567 | – | $6.914 | ||||
Upper Pitts | 2006 | 110.16 | $1.059 | $0.019 | $1.249 | $0.176 | $0.010 | $2.513 | $0.035 | |||
Woodstown | 2008 | 107.01 | $1.086 | $0.019 | $1.658 | $0.696 | $0.010 | $3.469 |
2018 General County Tax: 1.16389991
MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE |
---|---|---|---|---|---|---|---|---|
Alloway | 2010 | 96.07 | $1.192 | $0.022 | $1.478 | $0.249 | $0.005 | $2.946 |
Carneys Pt | 2009 | 122.61 | $0.932 | $0.017 | $1.457 | $0.529 | $0.001 | $2.936 |
Elmer | 2006 | 98.22 | $1.168 | $0.021 | $1.334 | $0.600 | – | $3.123 |
Elsinboro | 2008 | 113.62 | $1.003 | $0.018 | $1.276 | $0.365 | – | $2.662 |
LAC | 2004 | 72.74 | $1.576 | $0.028 | – | – | – | $1.604 |
Mannington | 2006 | 104.74 | $1.108 | $0.020 | $1.445 | $0.282 | $0.020 | $2.875 |
Oldmans | 2009 | 101.79 | $1.153 | $0.021 | $1.224 | $0.181 | $0.010 | $2.589 |
PennsGrove | 2009 | 128.21 | $0.896 | $0.016 | $1.324 | $1.812 | – | $4.048 |
Pennsville | 2010 | 106.41 | $1.095 | $0.020 | $2.111 | $0.737 | – | $3.983 |
Pilesgrove | 2007 | 109.52 | $1.040 | $0.019 | $1.587 | $0.253 | $0.030 | $2.919 |
Pittsgrove | 2004 | 94.37 | $1.213 | $0.022 | $1.792 | $0.319 | $0.010 | $3.356 |
Quinton | 2008 | 102.13 | $1.123 | $0.020 | $1.404 | $0.300 | – | $2.847 |
Salem City | 2007 | 92.33 | $1.219 | $0.022 | $2.006 | $3.543 | – | $6.830 |
Upper Pitts | 2006 | 106.92 | $1.072 | $0.020 | $1.241 | $0.158 | $0.020 | $2.511 |
Woodstown | 2008 | 107.42 | $1.060 | $0.019 | $1.636 | $0.670 | $0.010 | $3.395 |
2017 General County Tax: 1.14114751
MUNICI-PALITY | Last Reval/ Reass | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE |
---|---|---|---|---|---|---|---|---|
Alloway | 2010 | 98.21 | $1.088 | $0.021 | $1.452 | $0.250 | $0.005 | $2.816 |
Carneys Pt | 2009 | 116.54 | $0.915 | $0.018 | $1.411 | $0.484 | $0.001 | $2.829 |
Elmer | 2006 | 98.37 | $1.087 | $0.021 | $1.291 | $0.590 | – | $2.989 |
Elsinboro | 2008 | 112.97 | $0.942 | $0.018 | $1.249 | $0.356 | – | $2.565 |
LAC | 2004 | 70.44 | $1.520 | $0.029 | – | – | – | $1.549 |
Mannington | 2006 | 101.94 | $1.061 | $0.021 | $1.346 | $0.281 | $0.020 | $2.729 |
Oldmans | 2009 | 105.6 | $1.029 | $0.020 | $1.196 | $0.182 | – | $2.427 |
PennsGrove | 2009 | 120.64 | $0.845 | $0.017 | $1.280 | $1.753 | – | $3.895 |
Pennsville | 2010 | 105.05 | $1.005 | $0.020 | $1.924 | $0.698 | – | $3.647 |
Pilesgrove | 2007 | 109.52 | $0.972 | $0.019 | $1.546 | $0.243 | $0.030 | $2.810 |
Pittsgrove | 2004 | 95.61 | $1.118 | $0.022 | $1.722 | $0.309 | $0.010 | $3.181 |
Quinton | 2008 | 96.91 | $1.106 | $0.022 | $1.367 | $0.285 | – | $2.780 |
Salem City | 2007 | 150.54 | $0.726 | $0.014 | $1.148 | $2.005 | – | $3.916 |
Upper Pitts | 2006 | 107.83 | $0.995 | $0.020 | $1.213 | $0.153 | $0.020 | $2.401 |
Woodstown | 2008 | 104.88 | $1.017 | $0.020 | $1.603 | $0.641 | $0.009 | $3.289 |
2016 General County Tax: 1.06556801
MUNICI-PALITY | DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE |
---|---|---|---|---|---|---|---|
Alloway | 94.88 | $1.037 | $0.022 | $1.410 | $0.244 | $0.005 | $2.718 |
Carneys Pt | 105.33 | $0.941 | $0.020 | $1.300 | $0.435 | $0.001 | $2.697 |
Elmer | 105.65 | $0.934 | $0.020 | $1.272 | $0.571 | – | $2.797 |
Elsinboro | 112.34 | $0.869 | $0.018 | $1.196 | $0.339 | – | $2.422 |
LAC | 69.76 | $1.412 | $0.029 | – | – | – | $1.441 |
Mannington | 107.33 | $0.929 | $0.020 | $1.273 | $0.281 | $0.020 | $2.523 |
Oldmans | 96.49 | $1.021 | $0.021 | $1.165 | $0.182 | – | $2.389 |
PennsGrove | 116.01 | $0.853 | $0.018 | $1.212 | $1.648 | – | $3.731 |
Pennsville | 101.78 | $1.012 | $0.021 | $1.795 | $0.652 | – | $3.480 |
Pilesgrove | 109.65 | $0.893 | $0.019 | $1.415 | $0.243 | $0.030 | $2.600 |
Pittsgrove | 94.66 | $1.038 | $0.022 | $1.657 | $0.299 | $0.010 | $3.026 |
Quinton | 98.65 | $0.999 | $0.021 | $1.334 | $0.276 | – | $2.630 |
Salem City | 126.86 | $0.791 | $0.017 | $1.111 | $1.920 | – | $3.866 |
Upper Pitts | 113.03 | $0.873 | $0.018 | $1.204 | $0.149 | $0.020 | $2.264 |
Woodstown | 105.49 | $0.931 | $0.020 | $1.479 | $0.615 | $0.015 | $3.060 |
2015 General County Tax: 0.98002578
MUNICI- PALITY |
DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE |
---|---|---|---|---|---|---|---|
ALLOWAY | 97.37 | 0.964 | $0.021 | $1.377 | $0.225 | $0.005 | $2.592 |
CARNEYS PT | 108.11 | 0.888 | $0.019 | $1.233 | $0.412 | $0.001 | $2.553 |
ELMER | 99.54 | 0.956 | $0.021 | $1.237 | $0.552 | – | $2.766 |
ELSINBORO | 113.71 | 0.834 | $0.018 | $1.160 | $0.331 | – | $2.343 |
LAC | 70.63 | 1.348 | $0.028 | – | – | – | $1.376 |
MANNINGTON | 109.64 | 0.879 | $0.019 | $1.250 | $0.277 | $0.020 | $2.445 |
OLDMANS | 94.7 | 1.026 | $0.022 | $1.174 | $0.192 | – | $2.414 |
PENNS GROVE | 113.04 | 0.846 | $0.018 | $1.226 | $1.600 | – | $3.690 |
PENNSVILLE | 97.82 | 1.015 | $0.022 | $1.727 | $0.623 | – | $3.387 |
PILESGROVE | 109.71 | 0.859 | $0.019 | $1.354 | $0.242 | $0.030 | $2.504 |
PITTSGROVE | 95.84 | 0.991 | $0.021 | $1.595 | $0.281 | $0.010 | $2.898 |
QUINTON | 98.02 | 0.971 | $0.021 | $1.328 | $0.241 | – | $2.561 |
SALEM CITY | 108.15 | 0.898 | $0.019 | $1.078 | $1.820 | – | $3.846 |
UPPER PITTS | 114.41 | 0.834 | $0.018 | $1.184 | $0.141 | $0.010 | $2.187 |
WOODSTOWN | 106.93 | 0.888 | $0.019 | $1.389 | $0.596 | $0.010 | $2.902 |
2014 General County Tax: 0.94708402
MUNICI- PALITY |
DIRECTOR’S RATIO | COUNTY TAX RATE | COUNTY OPEN SPACE | SCHOOL TAX RATE | MUNICIPAL LOCAL PURPOSE TAX RATE | MUNICIPAL OPEN SPACE TAX RATE | TOTAL TAX RATE |
---|---|---|---|---|---|---|---|
ALLOWAY | 101.62 | 0.934 | $0.020 | $1.334 | $0.186 | $0.005 | $2.479 |
CARNEYS PT | 104.68 | 0.916 | $0.020 | $1.177 | $0.392 | $0.001 | $2.506 |
ELMER | 105.46 | 0.903 | $0.020 | $1.210 | $0.533 | – | $2.666 |
ELSINBORO | 104.15 | 0.911 | $0.020 | $1.122 | $0.307 | – | $2.360 |
LAC | 80.47 | 1.182 | $0.025 | – | – | – | $1.207 |
MANNINGTON | 104.31 | 0.921 | $0.020 | $1.148 | $0.277 | $0.020 | $2.386 |
OLDMANS | 88.86 | 1.129 | $0.024 | $1.173 | $0.183 | – | $2.509 |
PENNS GROVE | 103.39 | 0.926 | $0.020 | $1.213 | $1.512 | – | $3.671 |
PENNSVILLE | 94.19 | 1.053 | $0.023 | $1.693 | $0.596 | – | $3.365 |
PILESGROVE | 108.69 | 0.863 | $0.019 | $1.269 | $0.233 | $0.030 | $2.414 |
PITTSGROVE | 94.84 | 0.997 | $0.022 | $1.563 | $0.280 | $0.010 | $2.872 |
QUINTON | 100.49 | 0.947 | $0.021 | $1.302 | $0.211 | – | $2.481 |
SALEM CITY | 106.37 | 0.912 | $0.020 | $1.079 | $1.780 | – | $3.823 |
UPPER PITTS | 111.36 | 0.854 | $0.019 | $1.128 | $0.137 | $0.010 | $2.148 |
WOODSTOWN | 104.83 | 0.902 | $0.020 | $1.301 | $0.565 | $0.010 | $2.798 |
2013 General County Tax: 0.94557487